<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://m204wiki.rocketsoftware.com/index.php?action=history&amp;feed=atom&amp;title=List_of_MinuteGrid_methods</id>
	<title>List of MinuteGrid methods - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://m204wiki.rocketsoftware.com/index.php?action=history&amp;feed=atom&amp;title=List_of_MinuteGrid_methods"/>
	<link rel="alternate" type="text/html" href="https://m204wiki.rocketsoftware.com/index.php?title=List_of_MinuteGrid_methods&amp;action=history"/>
	<updated>2026-04-10T12:32:53Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://m204wiki.rocketsoftware.com/index.php?title=List_of_MinuteGrid_methods&amp;diff=82127&amp;oldid=prev</id>
		<title>DmeWiccan: Automatically generated page update</title>
		<link rel="alternate" type="text/html" href="https://m204wiki.rocketsoftware.com/index.php?title=List_of_MinuteGrid_methods&amp;diff=82127&amp;oldid=prev"/>
		<updated>2015-12-23T16:22:53Z</updated>

		<summary type="html">&lt;p&gt;Automatically generated page update&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;!-- This page was automatically generated and will be automatically&lt;br /&gt;
     replaced, so any manual edits will be lost. You&amp;#039;ve been warned. --&amp;gt;&lt;br /&gt;
The following are the available &amp;lt;var&amp;gt;[[MinuteGrid class|MinuteGrid]]&amp;lt;/var&amp;gt; class methods.&lt;br /&gt;
{{Template:Method list header|class=MinuteGrid}}&lt;br /&gt;
&amp;lt;div class=&amp;quot;showVisit&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;table class=&amp;quot;wikitable&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;th&amp;gt;Method&amp;lt;/th&amp;gt;&amp;lt;th&amp;gt;Description&amp;lt;/th&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[CopyLine (MinuteGrid function)|CopyLine]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Dump (MinuteGrid subroutine)|Dump]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[New (MinuteGrid constructor)|New]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;Create a new MinuteGrid object&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Next (MinuteGrid function)|Next]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Off (MinuteGrid subroutine)|Off]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[OffXY (MinuteGrid subroutine)|OffXY]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[On (MinuteGrid subroutine)|On]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[OnSecondsXY (MinuteGrid subroutine)|OnSecondsXY]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[OnXY (MinuteGrid subroutine)|OnXY]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[OriginSet (MinuteGrid subroutine)|OriginSet]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[OriginX (MinuteGrid function)|OriginX]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[OriginY (MinuteGrid function)|OriginY]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[RectangleOn (MinuteGrid subroutine)|RectangleOn]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Reset (MinuteGrid subroutine)|Reset]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[RowStatus (MinuteGrid function)|RowStatus]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Size (MinuteGrid function)|Size]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Status (MinuteGrid function)|Status]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[Test (MinuteGrid function)|Test]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[TestXY (MinuteGrid function)|TestXY]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[ToLongString (MinuteGrid function)|ToLongString]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[ToLongStringPrintable (MinuteGrid function)|ToLongStringPrintable]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[XFromSub (MinuteGrid function)|XFromSub]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;tr&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;[[YFromSub (MinuteGrid function)|YFromSub]]&amp;lt;/td&amp;gt;&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;/td&amp;gt;&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
&amp;lt;/div&amp;gt;&lt;br /&gt;
==See also==&lt;br /&gt;
&amp;lt;table class=&amp;quot;list&amp;quot;&amp;gt;&amp;lt;tr&amp;gt;&lt;br /&gt;
&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;ul style=&amp;quot;margin-top:0px;&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;[[MinuteGrid class]]&lt;br /&gt;
&amp;lt;/ul&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;td valign=&amp;quot;top&amp;quot;&amp;gt;&amp;lt;ul style=&amp;quot;margin-top:0px;&amp;quot;&amp;gt;&lt;br /&gt;
&amp;lt;li&amp;gt;[[MinuteGrid methods syntax]]&lt;br /&gt;
&amp;lt;/ul&amp;gt;&amp;lt;/td&amp;gt;&lt;br /&gt;
&amp;lt;/tr&amp;gt;&lt;br /&gt;
&amp;lt;/table&amp;gt;&lt;br /&gt;
[[Category:Lists of methods]]&lt;/div&gt;</summary>
		<author><name>DmeWiccan</name></author>
	</entry>
</feed>