List of Dataset methods: Difference between revisions

From m204wiki
Jump to navigation Jump to search
m (Automatically generated page update)
No edit summary
 
(One intermediate revision by the same user not shown)
Line 8: Line 8:
<tr><td valign="top">[[BlockSize (Dataset property)|BlockSize]]</td><td valign="top">The block size of this dataset</td></tr>
<tr><td valign="top">[[BlockSize (Dataset property)|BlockSize]]</td><td valign="top">The block size of this dataset</td></tr>
<tr><td valign="top">[[Close (Dataset subroutine)|Close]]</td><td valign="top">Close this dataset</td></tr>
<tr><td valign="top">[[Close (Dataset subroutine)|Close]]</td><td valign="top">Close this dataset</td></tr>
<tr><td valign="top">[[KeyEQ (Dataset function)|KeyEQ]]</td><td valign="top">Position a VSAM dataset by key equality</td></tr>
<tr><td valign="top">[[KeyGE (Dataset function)|KeyGE]]</td><td valign="top">Position a VSAM dataset by key greater than or equal</td></tr>
<tr><td valign="top">[[New (Dataset constructor)|New]]</td><td valign="top">Create a new dataset object</td></tr>
<tr><td valign="top">[[New (Dataset constructor)|New]]</td><td valign="top">Create a new dataset object</td></tr>
<tr><td valign="top">[[NumberOfBuffers (Dataset property)|NumberOfBuffers]]</td><td valign="top">Number of buffers to use for i/o</td></tr>
<tr><td valign="top">[[NumberOfBuffers (Dataset property)|NumberOfBuffers]]</td><td valign="top">Number of buffers to use for i/o</td></tr>
Line 17: Line 19:
<tr><td valign="top">[[RecordFormat (Dataset property)|RecordFormat]]</td><td valign="top">The format of record i/o blocks</td></tr>
<tr><td valign="top">[[RecordFormat (Dataset property)|RecordFormat]]</td><td valign="top">The format of record i/o blocks</td></tr>
<tr><td valign="top">[[RecordLength (Dataset property)|RecordLength]]</td><td valign="top">The record length of this dataset</td></tr>
<tr><td valign="top">[[RecordLength (Dataset property)|RecordLength]]</td><td valign="top">The record length of this dataset</td></tr>
<tr><td valign="top">[[ReleasePosition(Dataset function)|ReleasePosition]]</td><td valign="top">Release the current position in a VSAM dataset</td></tr>
<tr><td valign="top">[[SirAudReport (Dataset function)|SirAudReport]]</td><td valign="top"></td></tr>
<tr><td valign="top">[[SirAudReport (Dataset function)|SirAudReport]]</td><td valign="top"></td></tr>
<tr><td valign="top">[[SirTuneReport (Dataset function)|SirTuneReport]]</td><td valign="top">Read this dataset as a SirTune sample dataset</td></tr>
<tr><td valign="top">[[SirTuneReport (Dataset function)|SirTuneReport]]</td><td valign="top">Read this dataset as a SirTune sample dataset</td></tr>

Latest revision as of 15:37, 14 April 2021

The following are the available Dataset class methods.

MethodDescription
BlockSizeThe block size of this dataset
CloseClose this dataset
KeyEQPosition a VSAM dataset by key equality
KeyGEPosition a VSAM dataset by key greater than or equal
NewCreate a new dataset object
NumberOfBuffersNumber of buffers to use for i/o
OpenOpen this dataset
OutputIndicates whether this dataset is writeable
ReadBlockRead data from this dataset
ReadRecordRead a record from this dataset
ReadRecordsRead multiple records from this dataset
RecordFormatThe format of record i/o blocks
RecordLengthThe record length of this dataset
ReleasePositionRelease the current position in a VSAM dataset
SirAudReport
SirTuneReportRead this dataset as a SirTune sample dataset
StateThe current state of this dataset
WriteBlockWrite a block of data to this dataset
WriteRecordWrite a record to this dataset
WriteRecordsWrite multiple records to this dataset

See also