List of NamedArraylist methods: Difference between revisions

From m204wiki
Jump to navigation Jump to search
m (Automatically generated page update)
m (Automatically generated page update)
 
(6 intermediate revisions by 3 users not shown)
Line 1: Line 1:
<!-- This page was automatically generated and will be automatically
<!-- This page was automatically generated and will be automatically
     replaced, so any manual edits will be lost. You've been warned. -->
     replaced, so any manual edits will be lost. You've been warned. -->
The following are the available [[NamedArraylist class]] methods.
The following are the available <var>[[NamedArraylist class|NamedArraylist]]</var> class methods.
{{Template:Method list header|class=NamedArraylist}}
{{Template:Method list header|class=NamedArraylist}}
<div class="showVisit">
<div class="showVisit">
Line 17: Line 17:
<tr><td valign="top">[[FindPreviousItem (GenericNamedArraylist function)|FindPreviousItem]]</td><td valign="top">Previous item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FindPreviousItem (GenericNamedArraylist function)|FindPreviousItem]]</td><td valign="top">Previous item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FindPreviousItemNumber (GenericNamedArraylist function)|FindPreviousItemNumber]]</td><td valign="top">Item number of previous item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FindPreviousItemNumber (GenericNamedArraylist function)|FindPreviousItemNumber]]</td><td valign="top">Item number of previous item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FirstItem (GenericNamedArraylist property)|FirstItem]]</td><td valign="top">Return or set first item</td></tr>
<tr><td valign="top">[[FirstItemName (NamedArraylist function)|FirstItemName]]</td><td valign="top">Name of first item</td></tr>
<tr><td valign="top">[[Item (NamedArraylist property)|Item]]</td><td valign="top">Value of named item</td></tr>
<tr><td valign="top">[[Item (NamedArraylist property)|Item]]</td><td valign="top">Value of named item</td></tr>
<tr><td valign="top">[[ItemByNumber (GenericNamedArraylist property)|ItemByNumber]]</td><td valign="top">Return or set item using item number</td></tr>
<tr><td valign="top">[[ItemByNumber (GenericNamedArraylist property)|ItemByNumber]]</td><td valign="top">Return or set item using item number</td></tr>
<tr><td valign="top">[[LastItem (GenericNamedArraylist property)|LastItem]]</td><td valign="top">Return or set last item</td></tr>
<tr><td valign="top">[[LastItemName (NamedArraylist function)|LastItemName]]</td><td valign="top">Name of last item</td></tr>
<tr><td valign="top">[[Maximum (NamedArraylist function)|Maximum]]</td><td valign="top">Name of item with maximum value or maximum value of function applied to items</td></tr>
<tr><td valign="top">[[Maximum (NamedArraylist function)|Maximum]]</td><td valign="top">Name of item with maximum value or maximum value of function applied to items</td></tr>
<tr><td valign="top">[[MaximumItem (GenericNamedArraylist function)|MaximumItem]]</td><td valign="top">Item with maximum value or maximum value of function applied to items</td></tr>
<tr><td valign="top">[[MaximumItem (GenericNamedArraylist function)|MaximumItem]]</td><td valign="top">Item with maximum value or maximum value of function applied to items</td></tr>
Line 24: Line 28:
<tr><td valign="top">[[MinimumItem (GenericNamedArraylist function)|MinimumItem]]</td><td valign="top">Item with minimum value or minimum value of function applied to items</td></tr>
<tr><td valign="top">[[MinimumItem (GenericNamedArraylist function)|MinimumItem]]</td><td valign="top">Item with minimum value or minimum value of function applied to items</td></tr>
<tr><td valign="top">[[NameByNumber (NamedArraylist function)|NameByNumber]]</td><td valign="top">Name of specified item number</td></tr>
<tr><td valign="top">[[NameByNumber (NamedArraylist function)|NameByNumber]]</td><td valign="top">Name of specified item number</td></tr>
<tr><td valign="top">[[New (GenericNamedArraylist constructor)|New]]</td><td valign="top">Create a new GenericNamedArraylist object</td></tr>
<tr><td valign="top">[[New (NamedArraylist constructor)|New]]</td><td valign="top">Create a new NamedArraylist object</td></tr>
<tr><td valign="top">[[Number (NamedArraylist function)|Number]]</td><td valign="top">Item number of specified name</td></tr>
<tr><td valign="top">[[Number (NamedArraylist function)|Number]]</td><td valign="top">Item number of specified name</td></tr>
<tr><td valign="top">[[Print (GenericNamedArraylist subroutine)|Print]]</td><td valign="top">Print items</td></tr>
<tr><td valign="top">[[Print (GenericNamedArraylist subroutine)|Print]]</td><td valign="top">Print items</td></tr>
Line 59: Line 63:
</tr>
</tr>
</table>
</table>
[[Category:Lists of methods]]

Latest revision as of 15:58, 8 December 2012

The following are the available NamedArraylist class methods.

MethodDescription
AuditAudit items
AverageCalculate average of items or function of items
CopyCopy the NamedArraylist
CountNumber of items
CountSubsetNumber of items that match some selection criteria
DeepCopyDeep Copy NamedArraylist
DefaultValue for Item to return when Name has no value
FindNextItemNext item that matches some selection criteria
FindNextItemNumberItem number of next item that matches some selection criteria
FindPreviousItemPrevious item that matches some selection criteria
FindPreviousItemNumberItem number of previous item that matches some selection criteria
FirstItemReturn or set first item
FirstItemNameName of first item
ItemValue of named item
ItemByNumberReturn or set item using item number
LastItemReturn or set last item
LastItemNameName of last item
MaximumName of item with maximum value or maximum value of function applied to items
MaximumItemItem with maximum value or maximum value of function applied to items
MinimumName of item with minimum value or minimum value of function applied to items
MinimumItemItem with minimum value or minimum value of function applied to items
NameByNumberName of specified item number
NewCreate a new NamedArraylist object
NumberItem number of specified name
PrintPrint items
RemoveItemRemove item from NamedArraylist
SortNewSort items to an Arraylist
StandardDeviationCalculate standard deviation of items or function of items
SubsetNewCreate NamedArraylist of items matching some selection criteria
SumCalculate sum of items or function of items
TraceTrace items
UseDefaultFlag indicating whether or not Item returns the Default value when name has no value
VarianceCalculate variance of items or function of items

See also