M204.0687: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
m (add <code>s) |
||
Line 1: | Line 1: | ||
{{Template:M204.0687 skeleton}} | {{Template:M204.0687 skeleton}} | ||
<P> | <P> | ||
There was not a CCAPR<i>n</i> (for ROUTER=MVS or ROUTER=VM) or a CCAPPR<i>n</i> (for ROUTER=POWER) data set available when you issued a USE PRINTER command. </P> | There was not a CCAPR<i>n</i> (for ROUTER=MVS or ROUTER=VM) or a CCAPPR<i>n</i> (for ROUTER=POWER) data set available when you issued a <code>USE PRINTER</code> command. </P> | ||
<p> | <p> | ||
<b>Response:</b> Wait and retry the command when there are fewer USE PRINTER commands active. Ask your system manager to define more CCAPR<i>n</i> or CCAPPR<i>n</i> data sets if this message appears frequently. </p> | <b>Response:</b> Wait and retry the command when there are fewer <code>USE PRINTER</code> commands active. Ask your system manager to define more CCAPR<i>n</i> or CCAPPR<i>n</i> data sets if this message appears frequently. </p> | ||
<p> | <p> | ||
<b>System manager response:</b> Refer to [[Allocating and directing files dynamically#USE command (z/OS, CMS, guest under z/VM)|USE command (z/OS, CMS, guest under z/VM)]] for a description of the use of CCAPR<i>n</i> and CCAPPR<i>n</i>. Additional CCAPR<i>n</i> or CCAPPR<i>n</i> data sets may be needed. </p> | <b>System manager response:</b> Refer to [[Allocating and directing files dynamically#USE command (z/OS, CMS, guest under z/VM)|USE command (z/OS, CMS, guest under z/VM)]] for a description of the use of CCAPR<i>n</i> and CCAPPR<i>n</i>. Additional CCAPR<i>n</i> or CCAPPR<i>n</i> data sets may be needed. | ||
</p> | |||
{{Template:M204.0687 footer}} | {{Template:M204.0687 footer}} | ||
<!-- skeleton as it was in pdf/ALL DEVICES IN USE /--> | <!-- skeleton as it was in pdf/ALL DEVICES IN USE /--> |
Latest revision as of 22:40, 27 February 2018
M204.0687 All devices in use
There was not a CCAPRn (for ROUTER=MVS or ROUTER=VM) or a CCAPPRn (for ROUTER=POWER) data set available when you issued a USE PRINTER
command.
Response: Wait and retry the command when there are fewer USE PRINTER
commands active. Ask your system manager to define more CCAPRn or CCAPPRn data sets if this message appears frequently.
System manager response: Refer to USE command (z/OS, CMS, guest under z/VM) for a description of the use of CCAPRn and CCAPPRn. Additional CCAPRn or CCAPPRn data sets may be needed.
Message attributes:
RETCODEO=0 | Sets online return code |
---|---|
RETCODEB=4 | Sets batch (single user) return code |
CLASS=E | Error class; the message can be suppressed with the X'04' bit setting of the MSGCTL parameter |
AUDITER | Writes the message with line type ER to the audit trail |
COUNT | Increments the error count (ERCNT) parameter |