BSIZE parameter: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:BSIZE parameter subtitle}} | |||
==Summary== | ==Summary== | ||
<dl> | <dl> | ||
Line 13: | Line 14: | ||
</dl> | </dl> | ||
==Description== | ==Description== | ||
<p>The number of pages in Table B</p> | <p>The number of pages in <var>[[Table_B_(File_architecture)|Table B]]</var></p> | ||
<p>BSIZE can range from 1 to 16777216. Use the INCREASE or DECREASE command to change the size of Table B (except for hashed organization files). </p> | <p>BSIZE can range from 1 to 16777216. Use the <var>[[INCREASE command|INCREASE]]</var> or <var>[[DECREASE command|DECREASE]]</var> command to change the size of Table B (except for [[File design#Hash_Key_Files|hashed]] organization files). </p> | ||
[[Category:CREATE parameters]] | [[Category:CREATE parameters]] | ||
[[Category:File parameters]] | [[Category:File parameters]] | ||
[[Category:Tables | [[Category:Tables parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Latest revision as of 14:34, 13 October 2014
Pages in table B
Summary
- Default value
- 5
- Parameter type
- Tables
- Where set
- During file creation
- Related products
- All
- Introduced
- Model 204 V6.1 or earlier
Description
The number of pages in Table B
BSIZE can range from 1 to 16777216. Use the INCREASE or DECREASE command to change the size of Table B (except for hashed organization files).