M204.1061: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
m (add <var>'s) |
||
Line 1: | Line 1: | ||
{{Template:M204.1061 skeleton}} | {{Template:M204.1061 skeleton}} | ||
<P> | <P> | ||
You issued a MONITOR command requesting information about an interface that is not active in this run of Model 204. </P> | You issued a <var>MONITOR</var> command requesting information about an interface that is not active in this run of Model 204. </P> | ||
<p> | <p> | ||
<b>System manager response:</b> Check if you have specified the correct interface. (SNA Communications Server (also known as VTAM) is the only one currently supported.) If it is correct, then check that it is active for this run. Then retry the | <b>System manager response:</b> Check if you have specified the correct interface. (SNA Communications Server (also known as VTAM) is the only one currently supported.) If it is correct, then check that it is active for this run. Then retry the command. | ||
command. </p> | </p> | ||
{{Template:M204.1061 footer}} | {{Template:M204.1061 footer}} | ||
<!-- skeleton as it was in pdf/THERE ARE NO interface-name INTERFACE STATISTICS TO DISPLAY /--> | <!-- skeleton as it was in pdf/THERE ARE NO interface-name INTERFACE STATISTICS TO DISPLAY /--> |
Latest revision as of 19:50, 2 March 2018
M204.1061 There are no token interface statistics to display
You issued a MONITOR command requesting information about an interface that is not active in this run of Model 204.
System manager response: Check if you have specified the correct interface. (SNA Communications Server (also known as VTAM) is the only one currently supported.) If it is correct, then check that it is active for this run. Then retry the command.
Message attributes:
RETCODEO=0 | Sets online return code |
---|---|
RETCODEB=4 | Sets batch (single user) return code |
CLASS=E | Error class; the message can be suppressed with the X'04' bit setting of the MSGCTL parameter |
AUDITER | Writes the message with line type ER to the audit trail |
COUNT | Increments the error count (ERCNT) parameter |