DSIZE parameter: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Template:DSIZE parameter subtitle}} | |||
==Summary== | ==Summary== | ||
<dl> | <dl> | ||
Line 13: | Line 14: | ||
</dl> | </dl> | ||
==Description== | ==Description== | ||
<p>The number of pages in Table D</p> | <p>The number of pages in <var>[[Table_D_(File_architecture)|Table D]]</var></p> | ||
<p>DSIZE can range from 1 to 16777216. The INCREASE | <p>DSIZE can range from 1 to 16777216. The <var>[[INCREASE_command|INCREASE]]</var> and <var>[[DECREASE_command|DECREASE]]</var> commands can be used to change the size of Table D. </p> | ||
[[Category: CREATE | [[Category:CREATE parameters]] | ||
[[Category:File parameters]] | [[Category:File parameters]] | ||
[[Category:Tables | [[Category:Tables parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Latest revision as of 14:23, 16 October 2014
Pages in table D
Summary
- Default value
- 15
- Parameter type
- Tables
- Where set
- During file creation or reset by file manager
- Related products
- All
- Introduced
- Model 204 V6.1 or earlier
Description
The number of pages in Table D
DSIZE can range from 1 to 16777216. The INCREASE and DECREASE commands can be used to change the size of Table D.