PRIOMAX parameter: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:PRIOMAX parameter subtitle}} | |||
==Summary== | ==Summary== | ||
<dl> | <dl> | ||
Line 10: | Line 11: | ||
<dd>All | <dd>All | ||
<dt>Introduced | <dt>Introduced | ||
<dd><var class="product">Model 204 | <dd><var class="product">Model 204 V2.1</var> or earlier | ||
</dl> | </dl> | ||
==Description== | ==Description== | ||
<p>The maximum priority that aging promotion is allowed to produce</p> | <p>The maximum priority that aging promotion is allowed to produce</p> | ||
<p>PRIOMAX is used to limit the impact of aging on higher priority users. It creates a barrier beyond which promotion does not occur. If you increase PRIOMAX, aged users rise higher in priority and might pass high priority users.</p> | <p>PRIOMAX is used to limit the impact of aging on higher priority users. It creates a barrier beyond which promotion does not occur. If you increase PRIOMAX, aged users rise higher in priority and might pass high priority users.</p> | ||
<p>PRIOMAX has no effect when aging is disabled (that is, when the AGESCAN parameter value is nonzero).</p> | <p>PRIOMAX has no effect when aging is disabled (that is, when the <var>[[AGESCAN_parameter|AGESCAN]]</var> parameter value is nonzero).</p> | ||
[[Category:Scheduler parameters]] | [[Category:Scheduler parameters]] | ||
[[Category: System | [[Category:System parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Latest revision as of 14:05, 6 April 2017
Max age priority
Summary
- Default value
- 0
- Parameter type
- System
- Where set
- On User 0's parameter line or reset by system manager
- Related products
- All
- Introduced
- Model 204 V2.1 or earlier
Description
The maximum priority that aging promotion is allowed to produce
PRIOMAX is used to limit the impact of aging on higher priority users. It creates a barrier beyond which promotion does not occur. If you increase PRIOMAX, aged users rise higher in priority and might pass high priority users.
PRIOMAX has no effect when aging is disabled (that is, when the AGESCAN parameter value is nonzero).