XSIZE parameter: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
(Automatically generated page update) |
||
Line 16: | Line 16: | ||
<p>XSIZE can range from 1 to 536,870,911. Use the INCREASE command to change the size of Table X.</p> | <p>XSIZE can range from 1 to 536,870,911. Use the INCREASE command to change the size of Table X.</p> | ||
<p>Files created with XSIZE greater than zero have a version number of 7.1.0; files created with XSIZE=0 have a version number of 6.1.0. </p> | <p>Files created with XSIZE greater than zero have a version number of 7.1.0; files created with XSIZE=0 have a version number of 6.1.0. </p> | ||
[[Category: CREATE | [[Category:CREATE parameters]] | ||
[[Category:File parameters]] | [[Category:File parameters]] | ||
[[Category:Tables Parameters]] | [[Category:Tables Parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Revision as of 13:24, 19 April 2013
Summary
- Default value
- 0
- Parameter type
- Tables
- Where set
- During file creation
- Related products
- All
- Introduced
- Model 204 V7.4
Description
The number of pages in Table X.
XSIZE can range from 1 to 536,870,911. Use the INCREASE command to change the size of Table X.
Files created with XSIZE greater than zero have a version number of 7.1.0; files created with XSIZE=0 have a version number of 6.1.0.