OINODES parameter: Difference between revisions
Jump to navigation
Jump to search
m (link repair) |
|||
Line 15: | Line 15: | ||
==Description== | ==Description== | ||
<p>The number of Ordered Index B-tree nodes on all levels. The value specified represents the number of | <p> | ||
<p>See [[Field design#ORDERED and NON-ORDERED attributes|ORDERED and NON-ORDERED attributes]] and [[Table D (File architecture)#Understanding the Ordered Index|Understanding the Ordered Index]] for more information. </p>[[Category:File parameters]] | The number of Ordered Index B-tree nodes on all levels. The value specified represents the number of [[Table D (File architecture)|Table D</var> pages used for the Ordered Index B-tree.</p> | ||
<p> | |||
See [[Field design#ORDERED and NON-ORDERED attributes|ORDERED and NON-ORDERED attributes]] and [[Table D (File architecture)#Understanding the Ordered Index|Understanding the Ordered Index]] for more information. </p> | |||
[[Category:File parameters]] | |||
[[Category:Tables parameters]] | [[Category:Tables parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Revision as of 19:59, 23 April 2018
No. ordered index nodes: all levels
Summary
- Default value
- None
- Parameter type
- Tables
- Where set
- View-only
- Related products
- All
- Introduced
- Model 204 V2.1 or earlier
Description
The number of Ordered Index B-tree nodes on all levels. The value specified represents the number of [[Table D (File architecture)|Table D pages used for the Ordered Index B-tree.
See ORDERED and NON-ORDERED attributes and Understanding the Ordered Index for more information.