UFEOMISS parameter: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
|||
Line 11: | Line 11: | ||
<dd>All | <dd>All | ||
<dt>Introduced | <dt>Introduced | ||
<dd><var class="product">Model 204 | <dd><var class="product">Model 204 V5.1</var> | ||
</dl> | </dl> | ||
==Description== | ==Description== | ||
<p>The UFEOMISS parameter indicates the number of times <var class="product">Model 204</var> tried to optimize an unlocked FOR EACH OCCURRENCE loop, but could not because of updating activity. A high value for the UFEOMISS parameter suggests that you might improve performance by setting the UFEOHASH parameter to a higher value. </p> | <p>The UFEOMISS parameter indicates the number of times <var class="product">Model 204</var> tried to optimize an unlocked FOR EACH OCCURRENCE loop, but could not because of updating activity. A high value for the UFEOMISS parameter suggests that you might improve performance by setting the UFEOHASH parameter to a higher value. </p> |
Revision as of 14:50, 12 October 2017
Number of unlocked FEO misses
Summary
- Default value
- 0
- Parameter type
- System
- Where set
- View-only
- Related products
- All
- Introduced
- Model 204 V5.1
Description
The UFEOMISS parameter indicates the number of times Model 204 tried to optimize an unlocked FOR EACH OCCURRENCE loop, but could not because of updating activity. A high value for the UFEOMISS parameter suggests that you might improve performance by setting the UFEOHASH parameter to a higher value.
The UFEOMISS parameter is always zero, if the UFEOHASH parameter is zero.