$ChkpInf: Difference between revisions
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
<td> </td> | <td> </td> | ||
<td align="right">1 </td> | <td align="right">1 </td> | ||
<td>Currently being taken (by <var>[[CPTIME_parameter|CPTIME]]</var> or by <var>[[CHECKPOINR_command|CHECKPOINT]]< command) </td> | <td>Currently being taken (by <var>[[CPTIME_parameter|CPTIME]]</var> or by <var>[[CHECKPOINR_command|CHECKPOINT]]</var> command) </td> | ||
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 14:50, 23 January 2018
Function
Returns information about checkpoints. It takes one argument, which specifies what information to return.
Syntax
$CHKPINF(request-code)
Where:
request- code | Asking to return... | $CHKPINF returns... | Meaning that checkpointing is... |
---|---|---|---|
0 | Checkpoint status | 0 | Not active |
1 | Currently being taken (by CPTIME or by CHECKPOINT command) | ||
2 | Active, but no auto checkpoints; CPTIME=0 | ||
3 | Active and CPTIME does not equal 0 | ||
1 | Date-time for/var> the next checkpoint attempt, scheduled by the CPTIME argument | 9999/99/99 99:99:99.99 | Not active |
9999/99/99 99:99:99.99 | CPTIME=0 | ||
Current date-time | In progress | ||
yyyy/mm/dd hh:mm:ss.hh | Scheduled date/time | ||
2 | Seconds till the next checkpoint attempt, scheduled by the CPTIME parameter | 999999999 | Not active |
999999999 | CPTIME=0 | ||
0 | In progress | ||
sss:hh | Scheduled in this many seconds | ||
3 | Time of last successful checkpoint | Date-time of last checkpoint as yyyy/mm/dd hh:mm:ss.hh | Due to CPTIME parameter or CHECKPOINT command |
9999/99/99 99:99:99.99 | Not active | ||
4 | Seconds since the last successful checkpoint | Time in seconds of checkpoint as sss:hh | Due to CPTIME parameter or the CHECKPOINT command |
999999999 | Not active | ||
5 | Total number of records currently in CHKPOINT stream, which includes checkpoints and preimages | Number of records | |
6 | Number of checkpoints currently in CHKPOINT stream | Number of checkpoints | |
7 | Extended quiesce status | 0 | Extended quiesce inactive for this run |
1 | Extended quiesce unset: will not be entered | ||
2 | Extended quiesce set; at end of next successful checkpoint extended quiesce state will be reentered | ||
3 | Currently in extended quiesce | ||
4 | Extended quiesce facility non-functional: in EOJ | ||
8 | Maximum number of checkpoint records written during an Online run. | Number of checkpoint records | Providing sizing information for the checkpoint data set. |
Example
The following procedure illustrates using the $CHKPINF function.
* * * TOP OF PROCEDURE * * * BEGIN PRINT $CHKPINF(0) WITH ' CURRENT CHECKPOINTING STATUS' AT 25 PRINT $CHKPINF(1) WITH ' NEXT SCHEDULED CHECKPOINT' AT 25 PRINT $CHKPINF(2) WITH ' SECONDS UNTIL NEXT SCHEDULED CHECKPOINT' AT 25 PRINT $CHKPINF(3) WITH ' LAST SUCCESSFUL CHECKPOINT TAKEN' AT 25 PRINT $CHKPINF(4) WITH ' SECONDS SINCE LAST SUCCESSFUL CHECKPOINT' AT 25 PRINT $CHKPINF(5) WITH ' # RECORDS CURRENTLY IN CHKPOINT STREAM' AT 25 PRINT $CHKPINF(6) WITH ' # CHECKPOINTS IN CHKPOINT STREAM' AT 25 PRINT $CHKPINF(7) WITH ' EXTENDED QUIESCE STATUS' AT 25 PRINT $CHKPINF(8) WITH ' MAXIMUM CHECKPOINT RECORDS THAT WERE WRITTEN' AT 25 END * * * BOTTOM OF PROCEDURE * * *
Model 204 displays the following output:
3 CURRENT CHECKPOINTING STATUS 2001/11/19 12:40:00.75 NEXT SCHEDULED CHECKPOINT 249.68 SECONDS UNTIL NEXT SCHEDULED CHECKPOINT 2001/11/19 12:20:00.66 LAST SUCCESSFUL CHECKPOINT TAKEN 950.42 SECONDS SINCE LAST SUCCESSFUL CHECKPOINT 7083 # RECORDS CURRENTLY IN CHKPOINT STREAM 1 # CHECKPOINTS IN CHKPOINT STREAM 1 EXTENDED QUIESCE STATUS 22 MAXIMUM CHECKPOINT RECORDS THAT WERE WRITTEN