New (UnknownStatistic constructor): Difference between revisions
Jump to navigation
Jump to search
m (→Syntax terms) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<span class="pageSubtitle"><section begin=dpl_desc/>Create new UnknownStatistic instance<section end=dpl_desc/></span> | <span class="pageSubtitle"><section begin=dpl_desc/>Create new UnknownStatistic instance<section end=dpl_desc/></span> | ||
[[Category:UnknownStatistic methods|New constructor]] | [[Category:UnknownStatistic methods|New constructor]] | ||
Line 6: | Line 5: | ||
</p> | </p> | ||
As shown below, the required argument of the <var>New</var> method is a specific string | |||
As shown below, the required argument of the New method is a specific string | |||
value that is ''not'' the name of a valid or appropriate <var class="product">Model 204</var> user statistic | value that is ''not'' the name of a valid or appropriate <var class="product">Model 204</var> user statistic | ||
for the method that is being called. | for the method that is being called. |
Revision as of 21:59, 16 January 2011
<section begin=dpl_desc/>Create new UnknownStatistic instance<section end=dpl_desc/>
New is a member of the UnknownStatistic class.
As shown below, the required argument of the New method is a specific string value that is not the name of a valid or appropriate Model 204 user statistic for the method that is being called.
Syntax
[%unknown =] [%(UnknownStatistic):] New(Name=stat)
Syntax terms
%unknown | An UnknownStatistic object variable. |
---|---|
Name=stat | This name required parameter specifies the string value (stat) that is the name of the statistic for which you are providing the exception. |