Dataset methods syntax: Difference between revisions
m (Automatically generated page update) |
m (Automatically generated page update) |
||
Line 5: | Line 5: | ||
<span class="term">dataset</span><span class="literal">:[[BlockSize (Dataset property)|BlockSize]]</span> <span class="literal">= </span><span class="term">newNumber</span></p> | <span class="term">dataset</span><span class="literal">:[[BlockSize (Dataset property)|BlockSize]]</span> <span class="literal">= </span><span class="term">newNumber</span></p> | ||
<p class="syntax" style="margin-bottom:0px; border-bottom:1px solid; border-left:1px solid; border-right:1px solid; border-top: none; margin-top:0px;"><span class="term">dataset</span><span class="literal">:[[Close (Dataset subroutine)|Close]]</span></p> | <p class="syntax" style="margin-bottom:0px; border-bottom:1px solid; border-left:1px solid; border-right:1px solid; border-top: none; margin-top:0px;"><span class="term">dataset</span><span class="literal">:[[Close (Dataset subroutine)|Close]]</span></p> | ||
<p class="syntax" style="margin-bottom:0px; border-bottom:1px solid; border-left:1px solid; border-right:1px solid; border-top: none; margin-top:0px;"><span class="term">%dataset</span><span class="literal"> =</span> <span class="squareb">[</span><span class="literal">%(Dataset):</span><span class="squareb">]</span><span class="literal">[[New (Dataset constructor)|New]]</span><span class="literal">(</span> <span class="term" title="String"> | <p class="syntax" style="margin-bottom:0px; border-bottom:1px solid; border-left:1px solid; border-right:1px solid; border-top: none; margin-top:0px;"><span class="term">%dataset</span><span class="literal"> =</span> <span class="squareb">[</span><span class="literal">%(Dataset):</span><span class="squareb">]</span><span class="literal">[[New (Dataset constructor)|New]]</span><span class="literal">(</span> <span class="term" title="String">ddname</span><span class="literal">)</span></p> | ||
<p class="syntax" style="margin-bottom:0px; border-bottom:1px solid; border-left:1px solid; border-right:1px solid; border-top: none; margin-top:0px;"><span class="term">%currentNumber</span><span class="literal"> =</span> <span class="term">dataset</span><span class="literal">:[[NumberOfBuffers (Dataset property)|NumberOfBuffers]]</span> | <p class="syntax" style="margin-bottom:0px; border-bottom:1px solid; border-left:1px solid; border-right:1px solid; border-top: none; margin-top:0px;"><span class="term">%currentNumber</span><span class="literal"> =</span> <span class="term">dataset</span><span class="literal">:[[NumberOfBuffers (Dataset property)|NumberOfBuffers]]</span> | ||
<span class="term">dataset</span><span class="literal">:[[NumberOfBuffers (Dataset property)|NumberOfBuffers]]</span> <span class="literal">= </span><span class="term">newNumber</span></p> | <span class="term">dataset</span><span class="literal">:[[NumberOfBuffers (Dataset property)|NumberOfBuffers]]</span> <span class="literal">= </span><span class="term">newNumber</span></p> |
Revision as of 21:45, 2 January 2012
The syntax for each of the Dataset class methods is shown below.
Square brackets indicate optional elements of the method invocation. See also the notation conventions for methods and the List of Dataset methods.
%currentNumber = dataset:BlockSize dataset:BlockSize = newNumber
dataset:Close
%dataset = [%(Dataset):]New( ddname)
%currentNumber = dataset:NumberOfBuffers dataset:NumberOfBuffers = newNumber
[%rc =] dataset:Open
%currentBoolean = dataset:Output dataset:Output = newBoolean
%string = dataset:ReadBlock
%string = dataset:ReadRecord
%sl = dataset:ReadRecords[( [Max= number], [Min= number])]
%currentRecordFormat = dataset:RecordFormat dataset:RecordFormat = newRecordFormat
%currentNumber = dataset:RecordLength dataset:RecordLength = newNumber
%doc = dataset:SirAudReport( doc)
%doc = dataset:SirTuneReport( doc)
%datasetState = dataset:State
dataset:WriteBlock( string)
dataset:WriteRecord( string)
dataset:WriteRecords( sl, [From= number], [For= number])