AUD029 NO REPORTS SELECTED: Difference between revisions
Jump to navigation
Jump to search
(Automatically generated page update) |
mNo edit summary |
||
Line 1: | Line 1: | ||
This indicates that <var class="product">SirAud</var> will not produce any information because the SYSPRINT file definition is missing and either:<ol> <li>You specified one or more of the "report selection" parameters in such a way that no reports are selected (for example, you specified NOPR as the only report selection parameter). <li>You did not specify any report selection parameters and the file definitions for all report files (PERFREPT, PROCREPT, etc.) are missing.</ol> | This indicates that <var class="product">SirAud</var> will not produce any information because the SYSPRINT file definition is missing and either: | ||
<ol> | |||
<li>You specified one or more of the "report selection" parameters in such a way that no reports are selected (for example, you specified NOPR as the only report selection parameter). | |||
<li>You did not specify any report selection parameters and the file definitions for all report files (PERFREPT, PROCREPT, etc.) are missing. | |||
</ol> | |||
[[Category:SirAud messages]] |
Latest revision as of 19:38, 11 July 2013
This indicates that SirAud will not produce any information because the SYSPRINT file definition is missing and either:
- You specified one or more of the "report selection" parameters in such a way that no reports are selected (for example, you specified NOPR as the only report selection parameter).
- You did not specify any report selection parameters and the file definitions for all report files (PERFREPT, PROCREPT, etc.) are missing.