Viewing the audit trail: Difference between revisions
(Created page with "__TOC__ Model 204 audit trail information is available in two places in the Debugger Client: *The Audit Trail tabbed page *The Most Recent Audit Trail< window ==== The Audit...") |
No edit summary |
||
Line 7: | Line 7: | ||
==== The Audit Trail tab ==== | ==== The Audit Trail tab ==== | ||
<span class="f_Para">This tab displays the </span>< | <span class="f_Para">This tab displays the </span><var>Model 204</var><span class="f_Para"> audit trail lines produced by the thread that is servicing your web request or executing your 3270/Batch2 request, and by any threads that run daemons on behalf of either of these types of thread. In addition, this page displays information about the state of the Debugger Client, such as the port on which it is listening, and for the </span><var>Janus Debugger</var><span class="f_Para">, about incoming connections to the web server from other web browsers.</span> | ||
<span class="f_Para">To see audit trail lines that are no longer displayed on the page: </span> | <span class="f_Para">To see audit trail lines that are no longer displayed on the page: </span> | ||
*Click the </span>< | *Click the </span><var>Top</var><span class="f_ListBul1"> button (below the page) to display the beginning of the audit trail, or click the </span><var>Bottom</var><span class="f_ListBul1"> button to display the end of the audit trail.</span> | ||
*Use the scroll bar </span><span class="f_Para">(to the right of the page)</span><span class="f_ListBul1">, drag a highlighted line toward the top or bottom of the page, or use the </span><span class=" | *Use the scroll bar </span><span class="f_Para">(to the right of the page)</span><span class="f_ListBul1">, drag a highlighted line toward the top or bottom of the page, or use the </span><span class="term">Search</span><span class="f_ListBul1">, </span><span class="term">Search Next</span><span class="f_ListBul1">, and </span><span class="term">Search Prev </span><span class="f_ListBul1">buttons. </span> | ||
: By [[Default settings of buttons and hot keys|default]], the F9 key is equivalent to the <var>Search Next</var><span class="f_ListContinue"> button. </span><span class="term">Search Prev</span><span class="f_ListContinue"> (or pressing the Alt key while clicking either </span><span class="f_ListBul1">the </span><span class="term">Search </span><span class="f_ListBul1">or </span><span class="term">Search Next</span><span class="f_ListContinue"> button) makes the search operate backwards, that is, from bottom to top (the CTRL-U key combination has the same result). </span> | |||
: Pressing the Enter key after clicking <span class="term">Search Next</span><span class="f_ListContinue"> (or whenever the </span><var>Search Next</var><span class="f_ListContinue"> button is highlighted) repeats the </span><span class="term">Search Next</span><span class="f_ListContinue"> action. To get this same result you can also press the CTRL-F key combination (to give focus to the Search text area), then press the Enter key.</span> | |||
<span class="f_Para">To clear the </span>< | <span class="f_Para">To clear the </span><var>Audit Trail</var><span class="f_Para"> display, click the </span><var>Clear Audit</var><span class="f_Para"> button, below the page. The lines from the entire session are removed. </span> | ||
==== The Most Recent Audit Trail window ==== | ==== The Most Recent Audit Trail window ==== | ||
<span class="f_Para">This window displays the last few lines of the audit trail for the debugged thread. It does not display any non-audit information.</span> | <span class="f_Para">This window displays the last few lines of the audit trail for the debugged thread. It does not display any non-audit information.</span> | ||
<span class="f_Para">The </span><span class=" | <span class="f_Para">The </span><span class="term">Most Recent Audit Trail</span><span class="f_Para"> display is </span>'''not'''<span class="f_Para"> cleared by </span><var>Clear Audit</var><span class="f_Para"> button. </span> | ||
'''See Also''': | '''See Also''': | ||
: [[The tabbed pages#Audit Trail tab|Audit Trail tab]] | |||
[[Category:Debugger Home]] | [[Category:Debugger Home]] |
Latest revision as of 18:43, 10 January 2023
Model 204 audit trail information is available in two places in the Debugger Client:
- The Audit Trail tabbed page
- The Most Recent Audit Trail< window
The Audit Trail tab
This tab displays the Model 204 audit trail lines produced by the thread that is servicing your web request or executing your 3270/Batch2 request, and by any threads that run daemons on behalf of either of these types of thread. In addition, this page displays information about the state of the Debugger Client, such as the port on which it is listening, and for the Janus Debugger, about incoming connections to the web server from other web browsers.
To see audit trail lines that are no longer displayed on the page:
- Click the Top button (below the page) to display the beginning of the audit trail, or click the Bottom button to display the end of the audit trail.
- Use the scroll bar (to the right of the page), drag a highlighted line toward the top or bottom of the page, or use the Search, Search Next, and Search Prev buttons.
- By default, the F9 key is equivalent to the Search Next button. Search Prev (or pressing the Alt key while clicking either the Search or Search Next button) makes the search operate backwards, that is, from bottom to top (the CTRL-U key combination has the same result).
- Pressing the Enter key after clicking Search Next (or whenever the Search Next button is highlighted) repeats the Search Next action. To get this same result you can also press the CTRL-F key combination (to give focus to the Search text area), then press the Enter key.
To clear the Audit Trail display, click the Clear Audit button, below the page. The lines from the entire session are removed.
The Most Recent Audit Trail window
This window displays the last few lines of the audit trail for the debugged thread. It does not display any non-audit information.
The Most Recent Audit Trail display is not cleared by Clear Audit button.
See Also: