List of UnicodeNamedArraylist methods: Difference between revisions

From m204wiki
Jump to navigation Jump to search
m (Created page with "The following are the available UnicodeNamedArraylist class methods. See Notation conventions for methods for information about the conventions followed in the method de...")
 
m (Automatically generated page update)
 
(13 intermediate revisions by 6 users not shown)
Line 1: Line 1:
The following are the available [[UnicodeNamedArraylist class]] methods.
<!-- This page was automatically generated and will be automatically
 
    replaced, so any manual edits will be lost. You've been warned. -->
See [[Notation conventions for methods]] for information about the conventions followed in the method descriptions.
The following are the available <var>[[UnicodeNamedArraylist class|UnicodeNamedArraylist]]</var> class methods.
<dpl>
{{Template:Method list header|class=UnicodeNamedArraylist}}
category = UnicodeNamedArraylist_methods
<div class="showVisit">
include = dpl_desc
<table class="wikitable">
replaceintitle=/\(\S+\s(.+)\)/,$1
<tr><th>Method</th><th>Description</th></tr>
table =,Method,Description
<tr><td valign="top">[[Audit (GenericNamedArraylist subroutine)|Audit]]</td><td valign="top">Audit items</td></tr>
</dpl>
<tr><td valign="top">[[Average (GenericNamedArraylist function)|Average]]</td><td valign="top">Calculate average of items or function of items</td></tr>
 
<tr><td valign="top">[[Copy (UnicodeNamedArraylist function)|Copy]]</td><td valign="top">Copy UnicodeNamedArraylist</td></tr>
[[Category:UnicodeNamedArraylist methods]]
<tr><td valign="top">[[Count (GenericNamedArraylist property)|Count]]</td><td valign="top">Number of items</td></tr>
<tr><td valign="top">[[CountSubset (GenericNamedArraylist function)|CountSubset]]</td><td valign="top">Number of items that match some selection criteria</td></tr>
<tr><td valign="top">[[DeepCopy (UnicodeNamedArraylist function)|DeepCopy]]</td><td valign="top">Deep Copy UnicodeNamedArraylist</td></tr>
<tr><td valign="top">[[Default (GenericNamedArraylist property)|Default]]</td><td valign="top">Value for Item to return when Name has no value</td></tr>
<tr><td valign="top">[[FindNextItem (GenericNamedArraylist function)|FindNextItem]]</td><td valign="top">Next item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FindNextItemNumber (GenericNamedArraylist function)|FindNextItemNumber]]</td><td valign="top">Item number of next item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FindPreviousItem (GenericNamedArraylist function)|FindPreviousItem]]</td><td valign="top">Previous item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FindPreviousItemNumber (GenericNamedArraylist function)|FindPreviousItemNumber]]</td><td valign="top">Item number of previous item that matches some selection criteria</td></tr>
<tr><td valign="top">[[FirstItem (GenericNamedArraylist property)|FirstItem]]</td><td valign="top">Return or set first item</td></tr>
<tr><td valign="top">[[FirstItemName (UnicodeNamedArraylist function)|FirstItemName]]</td><td valign="top">Name of first item</td></tr>
<tr><td valign="top">[[Item (UnicodeNamedArraylist property)|Item]]</td><td valign="top">Value of named item</td></tr>
<tr><td valign="top">[[ItemByNumber (GenericNamedArraylist property)|ItemByNumber]]</td><td valign="top">Return or set item using item number</td></tr>
<tr><td valign="top">[[LastItem (GenericNamedArraylist property)|LastItem]]</td><td valign="top">Return or set last item</td></tr>
<tr><td valign="top">[[LastItemName (UnicodeNamedArraylist function)|LastItemName]]</td><td valign="top">Name of last item</td></tr>
<tr><td valign="top">[[Maximum (UnicodeNamedArraylist function)|Maximum]]</td><td valign="top">Name of item with maximum value or maximum value of function applied to items</td></tr>
<tr><td valign="top">[[MaximumItem (GenericNamedArraylist function)|MaximumItem]]</td><td valign="top">Item with maximum value or maximum value of function applied to items</td></tr>
<tr><td valign="top">[[Minimum (UnicodeNamedArraylist function)|Minimum]]</td><td valign="top">Name of item with minimum value or minimum value of function applied to items</td></tr>
<tr><td valign="top">[[MinimumItem (GenericNamedArraylist function)|MinimumItem]]</td><td valign="top">Item with minimum value or minimum value of function applied to items</td></tr>
<tr><td valign="top">[[NameByNumber (UnicodeNamedArraylist function)|NameByNumber]]</td><td valign="top">Name of specified item</td></tr>
<tr><td valign="top">[[New (UnicodeNamedArraylist constructor)|New]]</td><td valign="top">Create a new UnicodeNamedArraylist object</td></tr>
<tr><td valign="top">[[Number (UnicodeNamedArraylist function)|Number]]</td><td valign="top">Item number of specified name</td></tr>
<tr><td valign="top">[[Print (GenericNamedArraylist subroutine)|Print]]</td><td valign="top">Print items</td></tr>
<tr><td valign="top">[[RemoveItem (UnicodeNamedArraylist function)|RemoveItem]]</td><td valign="top">Remove item from UnicodeNamedArraylist</td></tr>
<tr><td valign="top">[[SortNew (GenericNamedArraylist function)|SortNew]]</td><td valign="top">Sort items to an Arraylist</td></tr>
<tr><td valign="top">[[StandardDeviation (GenericNamedArraylist function)|StandardDeviation]]</td><td valign="top">Calculate standard deviation of items or function of items</td></tr>
<tr><td valign="top">[[SubsetNew (UnicodeNamedArraylist function)|SubsetNew]]</td><td valign="top">Create UnicodeNamedArraylist of items matching some selection criteria</td></tr>
<tr><td valign="top">[[Sum (GenericNamedArraylist function)|Sum]]</td><td valign="top">Calculate sum of items or function of items</td></tr>
<tr><td valign="top">[[Trace (GenericNamedArraylist subroutine)|Trace]]</td><td valign="top">Trace items</td></tr>
<tr><td valign="top">[[UseDefault (GenericNamedArraylist property)|UseDefault]]</td><td valign="top">Flag indicating whether or not Item returns the Default value when name has no value</td></tr>
<tr><td valign="top">[[Variance (GenericNamedArraylist function)|Variance]]</td><td valign="top">Calculate variance of items or function of items</td></tr>
</table>
</div>
==See also==
<table class="list"><tr>
<td valign="top"><ul style="margin-top:0px;">
<li>[[Arraylist class]]
<li>[[FloatNamedArraylist class]]
<li>[[NamedArraylist class]]
<li>[[UnicodeNamedArraylist class]]
</ul></td>
<td valign="top"><ul style="margin-top:0px;">
<li>[[List of Arraylist methods]]
<li>[[List of FloatNamedArraylist methods]]
<li>[[List of NamedArraylist methods]]
<li>[[List of Collection methods]]
</ul></td>
<td valign="top"><ul style="margin-top:0px;">
<li>[[Arraylist methods syntax]]
<li>[[FloatNamedArraylist methods syntax]]
<li>[[NamedArraylist methods syntax]]
<li>[[UnicodeNamedArraylist methods syntax]]
</ul></td>
</tr>
</table>
[[Category:Lists of methods]]

Latest revision as of 15:57, 8 December 2012

The following are the available UnicodeNamedArraylist class methods.

MethodDescription
AuditAudit items
AverageCalculate average of items or function of items
CopyCopy UnicodeNamedArraylist
CountNumber of items
CountSubsetNumber of items that match some selection criteria
DeepCopyDeep Copy UnicodeNamedArraylist
DefaultValue for Item to return when Name has no value
FindNextItemNext item that matches some selection criteria
FindNextItemNumberItem number of next item that matches some selection criteria
FindPreviousItemPrevious item that matches some selection criteria
FindPreviousItemNumberItem number of previous item that matches some selection criteria
FirstItemReturn or set first item
FirstItemNameName of first item
ItemValue of named item
ItemByNumberReturn or set item using item number
LastItemReturn or set last item
LastItemNameName of last item
MaximumName of item with maximum value or maximum value of function applied to items
MaximumItemItem with maximum value or maximum value of function applied to items
MinimumName of item with minimum value or minimum value of function applied to items
MinimumItemItem with minimum value or minimum value of function applied to items
NameByNumberName of specified item
NewCreate a new UnicodeNamedArraylist object
NumberItem number of specified name
PrintPrint items
RemoveItemRemove item from UnicodeNamedArraylist
SortNewSort items to an Arraylist
StandardDeviationCalculate standard deviation of items or function of items
SubsetNewCreate UnicodeNamedArraylist of items matching some selection criteria
SumCalculate sum of items or function of items
TraceTrace items
UseDefaultFlag indicating whether or not Item returns the Default value when name has no value
VarianceCalculate variance of items or function of items

See also