GCSTATS parameter: Difference between revisions
m (1 revision) |
m (→Description) |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Template:GCSTATS parameter subtitle}} | |||
==Summary== | ==Summary== | ||
<dl> | <dl> | ||
Line 10: | Line 11: | ||
<dd>[[Janus SOAP]] | <dd>[[Janus SOAP]] | ||
<dt>Introduced | <dt>Introduced | ||
<dd><var class="product">Sirius Mods</var> 7.5 | <dd><var class="product">[[Sirius Mods]]</var> 7.5 | ||
</dl> | </dl> | ||
==Description== | ==Description== | ||
This bitmask parameter controls the reporting of | This bitmask parameter controls the reporting of <var class="product">SOUL</var> | ||
garbage collection statistics. | garbage collection statistics. | ||
The statistics, provided in an MSIR error message, | The statistics, provided in an <var>MSIR</var> error message, | ||
include the number of objects discarded by the | include the number of objects discarded by the | ||
garbage collection process and the amount of time taken. | garbage collection process and the amount of time taken. | ||
These are the GCSTATS bit settings: | These are the <var>GCSTATS</var> bit settings: | ||
<dl> | <dl> | ||
<dt>X'00' | <dt>X'00' | ||
Line 33: | Line 34: | ||
the discarding of 10001 of the 10002 objects still occupying system resources | the discarding of 10001 of the 10002 objects still occupying system resources | ||
for this thread and session after this request's normal cleanup: | for this thread and session after this request's normal cleanup: | ||
<p class="code"> | <p class="code">*** MSIR.0995: (explicit) Garbage collection completed in | ||
16ms realtime with 16ms CPU time. Discarded 10001/10002 | |||
objects. | |||
</p> | </p> | ||
The | The <code>(explicit)</code> tag in the message above signifies that garbage | ||
collection was initiated explicitly by a %(object):GarbageCollect call. | collection was initiated explicitly by a <code>%(object):GarbageCollect</code> call. | ||
An | An <code>(implicit)</code> tag displays if the garbage collection | ||
is invoked for a user by the system because more than the [[AUTOGCN parameter]] threshold number of "orphaned" objects remained after the request's normal object cleanup. | is invoked for a user by the system because more than the <var>[[AUTOGCN parameter]]</var> threshold number of "orphaned" objects remained after the request's normal object cleanup. | ||
For more information about garbage collection, see | For more information about garbage collection, see [[Global and session objects#Cleanup by garbage collection|Cleanup by garbage collection]]. | ||
[[Category:User parameters]] | [[Category:User parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Latest revision as of 21:07, 17 October 2013
Garbage collector statistics
Summary
- Default value
- X'00'
- Parameter type
- User
- Where set
- User resettable
- Related products
- Janus SOAP
- Introduced
- Sirius Mods 7.5
Description
This bitmask parameter controls the reporting of SOUL garbage collection statistics. The statistics, provided in an MSIR error message, include the number of objects discarded by the garbage collection process and the amount of time taken.
These are the GCSTATS bit settings:
- X'00'
- Do not send garbage collection statistics. This is the default.
- X'01'
- Send statistics to the audit trail.
- X'03'
- Send statistics to the audit trail and to the terminal.
The message that is sent is similar to the following, which reports the discarding of 10001 of the 10002 objects still occupying system resources for this thread and session after this request's normal cleanup:
*** MSIR.0995: (explicit) Garbage collection completed in 16ms realtime with 16ms CPU time. Discarded 10001/10002 objects.
The (explicit)
tag in the message above signifies that garbage
collection was initiated explicitly by a %(object):GarbageCollect
call.
An (implicit)
tag displays if the garbage collection
is invoked for a user by the system because more than the AUTOGCN parameter threshold number of "orphaned" objects remained after the request's normal object cleanup.
For more information about garbage collection, see Cleanup by garbage collection.