List of UserStatistics methods: Difference between revisions
Jump to navigation
Jump to search
m (Changed protection level for "List of UserStatistics methods" ([edit=autoconfirmed] (indefinite) [move=autoconfirmed] (indefinite))) |
mNo edit summary |
||
Line 13: | Line 13: | ||
<tr><td valign="top">[[LoginToString (UserStatistics function)|LoginToString]]</td><td valign="top">Login statistics in string format</td></tr> | <tr><td valign="top">[[LoginToString (UserStatistics function)|LoginToString]]</td><td valign="top">Login statistics in string format</td></tr> | ||
<tr><td valign="top">[[New (UserStatistics constructor)|New]]</td><td valign="top">Create a new UserStatistics instance</td></tr> | <tr><td valign="top">[[New (UserStatistics constructor)|New]]</td><td valign="top">Create a new UserStatistics instance</td></tr> | ||
<tr><td valign="top">[[Rate (UserStatistics function)|Rate]]</td><td valign="top"></td></tr> | <tr><td valign="top">[[Rate (UserStatistics function)|Rate]]</td><td valign="top">Per second rate of change of statistic</td></tr> | ||
<tr><td valign="top">[[RatePerSecond (UserStatistics function)|RatePerSecond]]</td><td valign="top"></td></tr> | <tr><td valign="top">[[RatePerSecond (UserStatistics function)|RatePerSecond]]</td><td valign="top">Per second rate of change of statistic</td></tr> | ||
<tr><td valign="top">[[RequestToString (UserStatistics function)|RequestToString]]</td><td valign="top">Request statistics in string format</td></tr> | <tr><td valign="top">[[RequestToString (UserStatistics function)|RequestToString]]</td><td valign="top">Request statistics in string format</td></tr> | ||
<tr><td valign="top">[[RequestValue (UserStatistics function)|RequestValue]]</td><td valign="top">Value of the specified Request statistic</td></tr> | <tr><td valign="top">[[RequestValue (UserStatistics function)|RequestValue]]</td><td valign="top">Value of the specified Request statistic</td></tr> |
Revision as of 21:10, 14 March 2011
The following are the available UserStatistics class methods.
Method | Description |
---|---|
Copy | Copy the UserStatistics |
DeepCopy | DeepCopy the UserStatistics |
Difference | Difference in login statistics timestamps |
DifferenceToString | Login timestamps difference in string format |
DifferenceToXmlDoc | Login timestamps difference in xml format |
LoginToString | Login statistics in string format |
New | Create a new UserStatistics instance |
Rate | Per second rate of change of statistic |
RatePerSecond | Per second rate of change of statistic |
RequestToString | Request statistics in string format |
RequestValue | Value of the specified Request statistic |
ToString | Print UserStatistics values |
ToXmlDoc | Export the UserStatistics values to Xml |
Value | Value of the specified Login statistic |