IODEV parameter: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 17: | Line 17: | ||
<p>Valid settings of IODEV are:</p> | <p>Valid settings of IODEV are:</p> | ||
<table> | <table> | ||
<tr><th>IODEV</th><th>Access method/device type</th></tr> | <tr class="head"><th>IODEV</th><th>Access method/device type</th></tr> | ||
<tr><th align="right"><var> 1</var></th><td>CCAIN/CCAPRINT (User 0 only)</td></tr> | <tr><th align="right"><var> 1</var></th><td>CCAIN/CCAPRINT (User 0 only)</td></tr> | ||
<tr><th align="right"><var> 3</var></th><td>BSAM</td></tr> | <tr><th align="right"><var> 3</var></th><td>BSAM</td></tr> | ||
Line 38: | Line 38: | ||
<blockquote><b>Note</b>: In addition to the above table of valid settings of the <var>IODEV</var> parameter, the value of <var>IODEV</var> on some <var class="product">Model 204</var> threads can be set as a result of other parameters: | <blockquote><b>Note</b>: In addition to the above table of valid settings of the <var>IODEV</var> parameter, the value of <var>IODEV</var> on some <var class="product">Model 204</var> threads can be set as a result of other parameters: | ||
<table> | <table> | ||
<tr><th>Parameter</th><th>Recommended</th><th>Meaning</th></tr> | <tr class="head"><th>Parameter</th><th>Recommended</th><th>Meaning</th></tr> | ||
<tr><th>[[SDAEMDEV parameter|SDAEMDEV]]</th><th align="right"><var>15</var></th><td><var>IODEV</var> number for | <tr><th><var>[[SDAEMDEV parameter|SDAEMDEV]]</var></th><th align="right"><var>15</var></th><td><var>IODEV</var> number for [[Sdaemons]]</td></tr> | ||
<tr><th>[[TNDEV parameter|TNDEV]]</th><th align="right"><var>21</var></th><td><var>IODEV</var> number for TNSERV threads</td></tr> | <tr><th><var>[[TNDEV parameter|TNDEV]]</var></th><th align="right"><var>21</var></th><td><var>IODEV</var> number for TNSERV threads</td></tr> | ||
</table> | </table> | ||
</blockquote> | </blockquote> | ||
[[Category:User parameters]] | [[Category:User parameters]] | ||
[[Category:Parameters]] | [[Category:Parameters]] |
Revision as of 21:49, 8 September 2014
Type of I/O device
Summary
- Default value
- 1
- Parameter type
- User
- Where set
- On user's parameter line
- Related products
- All
- Introduced
- Model 204 V6.1 or earlier
Description
The input/output device type
Valid settings of IODEV are:
IODEV | Access method/device type |
---|---|
1 | CCAIN/CCAPRINT (User 0 only) |
3 | BSAM |
7 | SNA Communications Server 3270 |
11 | Remote User Language thread (full screen) |
19 | VTAM or TCP/IP (Horizon SQL thread) |
23 | Host Language IFAM thread |
27 | VTAM (Horizon thread) |
29 | Remote User Language thread (line-at-a-time) |
37 | SNA Communications Server 3767 and NTO (z/OS) |
39 | IUCV User Language thread (line-at-a-time) |
41 | IUCV User Language thread (full screen) |
43 | IUCV Host Language Interface thread |
45 | CMS line-at-a-time console. This z/VM device setting is an ALTIODEV value; is cannot be specified on the user's parameter line. |
47 | CMS full screen console. This z/VM device setting is an ALTIODEV value; is cannot be specified on the user's parameter line. |
49 | VTAM or TCP/IP Horizon Remote Command Line (RCL) thread. |
51 | SNA Communications Server (Parallel Query Option/204 thread) |
Note: In addition to the above table of valid settings of the IODEV parameter, the value of IODEV on some Model 204 threads can be set as a result of other parameters:
Parameter Recommended Meaning SDAEMDEV 15 IODEV number for Sdaemons TNDEV 21 IODEV number for TNSERV threads