List of NamedArraylist methods: Difference between revisions
Jump to navigation
Jump to search
m Automatically generated page update |
m Automatically generated page update |
||
| Line 3: | Line 3: | ||
The following are the available [[NamedArraylist class]] methods. | The following are the available [[NamedArraylist class]] methods. | ||
{{Template:Method list header|class=NamedArraylist}} | {{Template:Method list header|class=NamedArraylist}} | ||
<div class="showVisit"> | |||
<table class="wikitable"> | <table class="wikitable"> | ||
<tr><th>Method</th><th>Description</th></tr> | <tr><th>Method</th><th>Description</th></tr> | ||
| Line 34: | Line 35: | ||
<tr><td valign="top">[[Variance (GenericNamedArraylist function)|Variance]]</td><td valign="top">Calculate variance of items or function of items</td></tr> | <tr><td valign="top">[[Variance (GenericNamedArraylist function)|Variance]]</td><td valign="top">Calculate variance of items or function of items</td></tr> | ||
</table> | </table> | ||
</div> | |||
==See also== | ==See also== | ||
<table class="list"><tr> | <table class="list"><tr> | ||
Revision as of 22:18, 14 February 2011
The following are the available NamedArraylist class methods.
| Method | Description |
|---|---|
| Audit | Audit items |
| Average | Calculate average of items or function of items |
| Copy | Copy the NamedArraylist |
| Count | Number of items |
| CountSubset | Number of items that match some selection criteria |
| DeepCopy | Deep Copy NamedArraylist |
| Default | Value for Item to return when Name has no value |
| FindNextItem | Next item that matches some selection criteria |
| FindNextItemNumber | Item number of next item that matches some selection criteria |
| FindPreviousItem | Previous item that matches some selection criteria |
| FindPreviousItemNumber | Item number of previous item that matches some selection criteria |
| Item | Value of named item |
| ItemByNumber | Return or set item using item number |
| Maximum | Name of item with maximum value or maximum value of function applied to items |
| MaximumItem | Item with maximum value or maximum value of function applied to items |
| Minimum | Name of item with minimum value or minimum value of function applied to items |
| MinimumItem | Item with minimum value or minimum value of function applied to items |
| NameByNumber | Name of specified item number |
| Number | Item number of specified name |
| Print items | |
| RemoveItem | Remove item from NamedArraylist |
| SortNew | Sort items to an Arraylist |
| StandardDeviation | Calculate standard deviation of items or function of items |
| SubsetNew | Create NamedArraylist of items matching some selection criteria |
| Sum | Calculate sum of items or function of items |
| Trace | Trace items |
| UseDefault | Flag indicating whether or not Item returns the Default value when name has no value |
| Variance | Calculate variance of items or function of items |